Equipment model | LM3015G |
Type of laser | Optical fiber laser |
Laser wavelength | 1060-1080nm |
Laser source | 1000W / 1500W / 2000W / 3000W |
Working table | Blade platform |
X-Axis travel | 1500mm |
Y-Axis travel | 3000mm |
W-axis travel | 220mm |
Control system | BOCHU |
Laser cutting head | Switzerland Raytools |
Motor and Driver | Servo motors and drivers |
Reducer | France Motoreducer |
Liner guider system | X,Y axis :Precison rack and pinion & Linear rail
dual-drive transmission Z axis: ball screw & Linear rail |
Auxiliary Gas | Oxygen, Nitrogen, Air |
X,Y axial positioning accuracy | ±0.05mm/m |
X,Y axial Repeated positioning accuracy | ±0.02mm/m |
W axial positioning accuracy | ±0.05mm/m |
Maximum no-load running speed | 80m/min |
Power rating parameters | Three-phase AC380V/50Hz |
Power of equipment | <12KW |
Total power protection level | IP54 |
Machine dimension | Optional |
Voltage fluctuation protection system | Yes |
Auto Lubrication | Yes |
Rust Proof & High Temperature Bed | Yes |
Stabilization | Yes |
Life of Bed Accuracy | 25 years |
Configuration Standards | SENFENG.LEIMING R&D center in USA(Los Angles) |
Local Aftersales Services | Available (INDIA or PAKISTAN Branch) |
FREE | PARTS |
Nozzles | Standard for one year |
Protection Lens | Standard for one year |
Voltage Regulator | Compatible with power(optional) |
Training & Installation | Free(Customer’s factory & China) |
- 042-36530397
- info@idealmachinery.com.pk
- Mon - Sat : 09:00 AM-18:00 PM
Reviews
There are no reviews yet.